APPLICANT CREDENTIALS ARE SUBJECT TO VERIFICATION
Background checks(criminal history, child/dependent adult sexual abuse) will be conducted on final candidates for all positions in UI Hospitals and Clinics. Background checks may also be conducted for other positions.
CLOSING DATE
Number of Search Results: 176
Req # |
Position Type | University Classification | Salary | Department |
Advertising Ends on |
74936 | Faculty:Tenure/Clinical | ACADEMIC CLINICAL PATHOLOGISTS | Commensurate | Pathology | * |
75169 | Faculty:Tenure/Clinical | ACADEMIC HEMATOPATHOLOGIST | Commensurate | Pathology | * |
75172 | Faculty:Tenure/Clinical | ACADEMIC MOLECULAR PATHOLOGIST | Commensurate | Pathology | * |
75237 | Faculty:Clinical | ACADEMIC OBGYN LABORIST | Commensurate | Obstetrics & Gynecology | * |
74928 | Faculty:Tenure/Clinical | ACADEMIC SURGICAL PATHOLOGISTS | Commensurate | Pathology | * |
75600 | Faculty:Clinical | ACUTE CARE AND PHARMACY PRACTICE LAB FACULTY | Commensurate | Pharmacy Practice and Science | * |
75187 | Faculty:Other | ADOLESCENT MEDICINE PHYSICIAN | Commensurate | Pediatrics | * |
75501 | Faculty:Other | ADULT HOSPITALIST, DOWNTOWN CAMPUS | Commensurate | Internal Medicine | * |
75007 | Faculty:Other | ALLERGY/ IMMUNOLOGY SPECIALIST | Commensurate | Internal Medicine | * |
75517 | Faculty:Other | ANESTHESIOLOGIST | Commensurate | Anesthesia | * |
75391 | Faculty:Tenure | ASSISTANT DEAN OR ASSOCIATE DEAN FOR RESEARCH | Commensurate | Dental Research | * |
75532 | Faculty:Tenure | ASSISTANT OR ASSOCIATE PROFESSOR | Commensurate | Microbiology and Immunology | * |
75574 | Faculty:Other | ASSISTANT OR ASSOCIATE PROFESSOR | Commensurate | Library & Information Science | * |
75529 | Faculty:Tenure | ASSISTANT PROFESSOR | $115,000.00 to Commensurate | Molecular Physiology & Biophysics | * |
75524 | Faculty:Tenure | ASSISTANT PROFESSOR - DEPARTMENT OF PSYCHIATRY | Commensurate | Psychiatry | * |
75599 | Faculty:Tenure | ASSISTANT PROFESSOR OF ANATOMY AND CELL BIOLOGY | Commensurate | Anatomy & Cell Biology | 05/02/2025 |
75539 | Faculty:Tenure | ASSOCIATE DEAN FOR GME AND DIO | Commensurate | Medicine Administration | * |
75534 | Faculty:Clinical | ASSOCIATE HOSPITAL EPIDEMIOLOGIST | Commensurate | Internal Medicine | * |
75352 | Faculty:Tenure | ASSOCIATE PROFESSOR; PROFESSOR-OPEN RANK TT SEARCH | Commensurate | Social Work | * |
75369 | Faculty:Tenure | ASSOCIATE/FULL PROFESSOR IN BUSINESS ANALYTICS | Commensurate | Business Analytics | * |
75075 | Faculty:Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
75468 | Faculty:Tenure/Clinical | BC/BE GASTROENTEROLOGISTS | Commensurate | Internal Medicine | * |
75476 | Faculty:Clinical | BC/BE INTERNISTS - GENERAL MEDICINE | Commensurate | Internal Medicine | * |
75536 | Faculty:Other | BC/BE INTERNISTS - HEARTLAND DRIVE IN CORALVILLE | Commensurate | Internal Medicine | * |
75572 | Faculty:Other | BC/BE MEDICAL ONCOLOGIST - QUAD CITIES | Commensurate | Internal Medicine | * |
75490 | Faculty:Other | BC/BE NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
75047 | Faculty:Other | BC/BE PULMONOLOGISTS AND/OR INTENSIVISTS | Commensurate | Internal Medicine | * |
75555 | Faculty:Other | BSN INSTRUCTIONAL OR CLINICAL TRACK FACULTY | Commensurate | Nursing | * |
75427 | Faculty:Tenure | CHAIR AND DEPARTMENT EXECUTIVE OFFICER, UROLOGY | Commensurate | Medicine Administration | 04/25/2025 |
75098 | Faculty:Clinical | CHILD/ADOLESCENT CLINICAL PSYCHOLOGIST | Commensurate | Psychiatry | * |
75401 | Faculty:Clinical | CLINICAL FACULTY - PSYCHIATRY ADDICTION MEDICINE | Commensurate | Psychiatry | * |
74897 | Faculty:Clinical | CLINICAL PSYCHOLOGIST | Commensurate | Internal Medicine | * |
75115 | Faculty:Other | CLINICAL PSYCHOLOGIST | Commensurate | Anesthesia | * |
75121 | Faculty:Clinical | CLINICAL PSYCHOLOGIST | Commensurate | Surgery | * |
75421 | Faculty:Clinical | CLINICAL PSYCHOLOGIST, PSYCHOSOCIAL ONCOLOGY | Commensurate | Internal Medicine | * |
75120 | Faculty:Tenure/Clinical | COLORECTAL SURGEON | Commensurate | Surgery | * |
75339 | Faculty:Tenure/Clinical | CRITICAL CARE INTENSIVIST | Commensurate | Anesthesia | * |
75590 | Faculty:Other | CYTOGENETICIST | Commensurate | Pediatrics | * |
75564 | Faculty:Tenure/Clinical | DEO - ENDODONTICS | Commensurate | Endodontics | * |
75601 | Faculty:Tenure/Clinical | DEO - OPRM | Commensurate | Oral Path,Radiology&Medicine | * |
75566 | Faculty:Tenure/Clinical | DEO-OPERATIVE DENTISTRY | Commensurate | Operative Dentistry | * |
75430 | Faculty:Clinical | DEPT. OF PSYCHIATRY - ACADEMIC CLINICIAN | Commensurate | Psychiatry | * |
75276 | Faculty:Clinical | DEPT. OF PSYCHIATRY - ADOLESCENT OCD PSYCHOLOGIST | Commensurate | Psychiatry | * |
75429 | Faculty:Tenure | DEPUTY DIRECTOR FOR CLINICAL CANCER SERVICES, HCCC | Commensurate | Medicine Administration | * |
75161 | Faculty:Other | DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS PHYSICIAN | Commensurate | Pediatrics | * |
75045 | Faculty:Tenure/Clinical | DIRECTOR OF SLEEP DISORDER CTR, NEUROLOGY FACULTY | Commensurate | Neurology | * |
75431 | Faculty:Tenure/Clinical | DIVISION CHIEF FOR MULTISPECIALTY ANESTHESIA | Commensurate | Anesthesia | * |
75551 | Faculty:Other | DIVISION DIRECTOR OF GENERAL PEDIATRICS | Commensurate | Pediatrics | * |
75530 | Faculty:Tenure/Clinical | ELECTROPHYSIOLOGIST FACULTY POSITION | Commensurate | Internal Medicine | * |
75193 | Faculty:Tenure/Clinical | EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
75096 | Faculty:Other | EMERGENCY MEDICINE VISITING INSTRUCTOR | Commensurate | Emergency Medicine | * |
75579 | Faculty:Other | EMERGENCY MEDICINE VISITING INSTRUCTOR | Commensurate | Emergency Medicine | * |
75556 | Faculty:Clinical | ENDOCRINOLOGY FACULTY | Commensurate | Internal Medicine | * |
75596 | Faculty:Clinical | ENDOCRINOLOGY FACULTY WEIGHT MANAGEMENT | Commensurate | Internal Medicine | * |
75191 | Faculty:Tenure/Clinical | EPILEPTOLOGIST, NEUROLOGY FACULTY | Commensurate | Neurology | * |
75366 | Faculty:Tenure/Clinical | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
75603 | Faculty:Other | FACULTY DERMATOLOGIST | Commensurate | Dermatology | * |
75428 | Faculty:Other | FAMILY MEDICINE FACULTY | Commensurate | Family Medicine | * |
75035 | Faculty:Tenure/Clinical | FORENSIC AND AUTOPSY PATHOLOGIST | Commensurate | Pathology | * |
74959 | Faculty:Other | FPMRS UROLOGIST | Commensurate | Urology | * |
75542 | Faculty:Other | GASTROINTESTINAL ONCOLOGIST | Commensurate | Internal Medicine | * |
75367 | Faculty:Clinical | GENERAL OBSTETRICS AND GYNECOLOGY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
75186 | Faculty:Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
75242 | Faculty:Other | GENERAL PEDIATRICIAN | Commensurate | Pediatrics | * |
75162 | Faculty:Other | GENERAL PEDIATRICS PEDIATRICIAN | Commensurate | Pediatrics | * |
75541 | Faculty:Other | GENITOURINARY ONCOLOGIST | Commensurate | Internal Medicine | * |
75593 | Faculty:Other | GRANT WOOD FELLOW IN INTERDISCIPLINARY PERF. DANCE | Commensurate | Dance | 04/26/2025 |
75309 | Faculty:Tenure/Clinical | HAND ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
75507 | Faculty:Tenure/Clinical | HEART FAILURE CARDIOLOGIST | Commensurate | Internal Medicine | * |
75004 | Faculty:Clinical | HEART FAILURE DIRECTOR | Commensurate | Internal Medicine | * |
75546 | Faculty:Other | HEMATOLOGIST (SICKLE CELL) | Commensurate | Internal Medicine | * |
75239 | Faculty:Other | HEMATOLOGISTS - BENIGN AND MALIGNANT HEMATOLOGY | Commensurate | Internal Medicine | 04/25/2025 |
75113 | Faculty:Tenure/Clinical | HLA DIRECTOR | Commensurate | Pathology | * |
75389 | Faculty:Other | HOSPITALISTS | Commensurate | Internal Medicine | * |
75126 | Faculty:Clinical | IDMI CLINICAL PSYCHIATRIST - DEPT. OF PSYCHIATRY | Commensurate | Psychiatry | * |
75402 | Faculty:Clinical | IDMI CLINICAL PSYCHOLOGIST - DEPT. OF PSYCHIATRY | Commensurate | Psychiatry | * |
74909 | Faculty:Tenure/Clinical | IMAGING SECTION HEAD CARDIOLOGY | Commensurate | Internal Medicine | * |
75553 | Faculty:Other | INSTRUCTIONAL-TRACK FACULTY IN MARKETING | Commensurate | Marketing | * |
75010 | Faculty:Other | INTEGRATED PEDIATRIC PRIMARY CARE PSYCHOLOGIST | Commensurate | Pediatrics | * |
75002 | Faculty:Clinical | INTERNAL MEDICINE - ADULT CONGENITAL CARDIOLOGIST | Commensurate | Internal Medicine | * |
74813 | Faculty:Tenure | IOWA CANCER AND OBESITY INITIATIVE FACULTY | Commensurate | Surgery | * |
75244 | Faculty:Tenure/Clinical | JOINT REPLACEMENT ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
75393 | Faculty:Tenure/Clinical | MATERNAL-FETAL MEDICINE DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | * |
75482 | Faculty:Other | MEDICAL GENETICIST | Commensurate | Pediatrics | * |
75598 | Faculty:Clinical | MIDWIFERY DIVISION FACULTY | Commensurate | Obstetrics & Gynecology | 05/02/2025 |
75461 | Faculty:Tenure | MR RESEARCH FACULTY | Commensurate | Radiology | * |
74863 | Faculty:Clinical | NEPHROLOGIST: GENERAL NEPHROLOGY | Commensurate | Internal Medicine | * |
75364 | Faculty:Other | NEPHROLOGIST: GENERAL NEPHROLOGY | Commensurate | Internal Medicine | * |
74907 | Faculty:Tenure | NEPHROLOGY TENURE TRACK ASSISTANT PROFESSOR | Commensurate | Internal Medicine | * |
75543 | Faculty:Other | NEURO-ONCOLOGIST | Commensurate | Internal Medicine | * |
75544 | Faculty:Other | NEUROENDOCRINE ONCOLOGIST | Commensurate | Internal Medicine | * |
75184 | Faculty:Other | NEUROLOGY FACULTY | Commensurate | Neurology | * |
75313 | Faculty:Other | NEUROMUSCULAR FACULTY - DEPARTMENT OF NEUROLOGY | Commensurate | Neurology | * |
75078 | Faculty:Clinical | NEUROPSYCHOLOGY FACULTY | Commensurate | Neurology | * |
74983 | Faculty:Other | NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
75575 | Faculty:Other | NON-INVASIVE CARDIOLOGIST | Commensurate | Internal Medicine | * |
75253 | Faculty:Clinical | OBGYN HOSPITALIST | Commensurate | Obstetrics & Gynecology | * |
75067 | Faculty:Tenure/Clinical | OCULOPLASTICS FACULTY | Commensurate | Ophthalmology & Visual Science | * |
75487 | Faculty:Other | OPEN RANK INSTRUCTIONAL TRACK - AMER SIGN LANGUAGE | Commensurate | World Languages, Literatures, and Cultures | * |
75277 | Faculty:Tenure/Clinical | OPTOMETRIST FACULTY | Commensurate | Ophthalmology & Visual Science | * |
75446 | Faculty:Other | OTOLARYNGOLOGY GENERALIST FACULTY | Commensurate | Otolaryngology-Head & Neck Surgery | * |
75217 | Faculty:Other | PEDIATRIC ALLERGIST/IMMUNOLOGIST | Commensurate | Pediatrics | * |
75443 | Faculty:Other | PEDIATRIC BONE MARROW TRANSPLANT SPECIALIST | Commensurate | Pediatrics | * |
75591 | Faculty:Clinical | PEDIATRIC CARDIOLOGIST | Commensurate | Pediatrics | * |
4309 | Postdoctoral | PEDIATRIC CLINICAL PSYCHOLOGY FELLOWSHIP | $64,000.00 - $68,604.00 | Psychology | * |
74886 | Faculty:Other | PEDIATRIC ECHOCARDIOGRAM IMAGING SPECIALIST | Commensurate | Pediatrics | * |
75573 | Faculty:Tenure/Clinical | PEDIATRIC EMERGENCY MEDICINE FACULTY PHYSICIAN | Commensurate | Emergency Medicine | * |
75206 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST | Commensurate | Pediatrics | * |
75207 | Faculty:Other | PEDIATRIC GASTROENTEROLOGIST - MOTILITY SPECIALIST | Commensurate | Pediatrics | * |
75188 | Faculty:Other | PEDIATRIC HOSPITALIST | Commensurate | Pediatrics | * |
75435 | Faculty:Other | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
75549 | Faculty:Other | PEDIATRIC OTOLARYNGOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
75351 | Faculty:Other | PEDIATRIC PHYSICIAN SCIENTISTS | Commensurate | Pediatrics | * |
75586 | Faculty:Other | PEDIATRIC PULMONOLOGIST | Commensurate | Pediatrics | * |
75392 | Faculty:Other | PEDIATRIC RHEUMATOLOGIST | Commensurate | Pediatrics | * |
75452 | Faculty:Other | PEDIATRIC SCIENTISTS | Commensurate | Pediatrics | * |
75592 | Faculty:Other | PEDIATRIC SPECIALISTS | Commensurate | Pediatrics | 05/10/2025 |
75380 | Faculty:Tenure/Clinical | PEDIATRIC SURGEON | Commensurate | Surgery | * |
75355 | Faculty:Clinical | PEDIATRIC/ADULT SLEEP SPECIALIST - NEUROLOGY | Commensurate | Neurology | * |
4396 | Postdoctoral | PHARMACIST POSTDOCTORAL SCHOLAR -KENNELTY RESEARCH | $65,000.00 to Commensurate | Pharmacy Practice and Science | 05/02/2025 |
4412 | Postdoctoral | POSTDOCTORAL RESEARCH SCHOLAR | $61,008.00 to Commensurate | Surgery | 04/29/2025 |
4399 | Postdoctoral | POSTDOCTORAL RESEARCH SCHOLAR - JONES LAB | Commensurate | Anatomy & Cell Biology | * |
4336 | Postdoctoral | POSTDOCTORAL RESEARCH SCIENTIST (MULTIPLE) | $61,008.00 to Commensurate | Physics & Astronomy | 04/30/2025 |
3100 | Postdoctoral | POSTDOCTORAL SCHOLAR | $50,004.00 to Commensurate | Radiology | * |
3228 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Radiology | * |
3543 | Postdoctoral | POSTDOCTORAL SCHOLAR | $53,760.00 to Commensurate | Pathology | * |
3569 | Postdoctoral | POSTDOCTORAL SCHOLAR | $53,760.00 to Commensurate | Pathology | * |
3589 | Postdoctoral | POSTDOCTORAL SCHOLAR | $53,760.00 to Commensurate | Pathology | * |
3821 | Postdoctoral | POSTDOCTORAL SCHOLAR | $54,840.00 to Commensurate | Pathology | * |
4060 | Postdoctoral | POSTDOCTORAL SCHOLAR | $62,000.00 - $65,000.00 | Computer Science | * |
4106 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Orthopaedics and Rehabilitation | * |
4112 | Postdoctoral | POSTDOCTORAL SCHOLAR | $56,484.00 to Commensurate | Pathology | * |
4252 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Internal Medicine | * |
4318 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 - $74,088.00 | Pediatrics | * |
4328 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Business Analytics | * |
4331 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Internal Medicine | * |
4338 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Business Analytics | * |
4354 | Postdoctoral | POSTDOCTORAL SCHOLAR | Commensurate | Biochemistry and Molecular Biology | * |
4362 | Postdoctoral | POSTDOCTORAL SCHOLAR | $65,000.00 to Commensurate | Physics & Astronomy | 04/30/2025 |
4395 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Chemistry | 06/30/2025 |
4397 | Postdoctoral | POSTDOCTORAL SCHOLAR | $65,000.00 to Commensurate | Physics & Astronomy | 05/31/2025 |
4410 | Postdoctoral | POSTDOCTORAL SCHOLAR | $61,008.00 to Commensurate | Health and Human Physiology | 07/03/2025 |
4271 | Postdoctoral | POSTDOCTORAL SCHOLAR - ANESTHESIA - OBAL LAB | $61,008.00 to Commensurate | Anesthesia | * |
4272 | Postdoctoral | POSTDOCTORAL SCHOLAR - ANESTHESIA - OBAL LAB | $61,008.00 to Commensurate | Anesthesia | * |
4403 | Postdoctoral | POSTDOCTORAL SCHOLAR - BME | $61,008.00 to Commensurate | Radiation Oncology | 06/06/2025 |
4407 | Postdoctoral | POSTDOCTORAL SCHOLAR - CANCER BIOLOGY | $61,008.00 to Commensurate | Radiation Oncology | 07/06/2025 |
4267 | Postdoctoral | POSTDOCTORAL SCHOLAR - DR. JING JIANG LAB | Commensurate | Pediatrics | * |
4390 | Postdoctoral | POSTDOCTORAL SCHOLAR-KOLESAR/KENNELTY LABORATORY | $65,000.00 to Commensurate | Pharmaceutical Sciences and Experimental Therapeutics | 05/09/2025 |
4240 | Postdoctoral | POSTDOCTORAL SCHOLAR-MORL | Commensurate | Otolaryngology-Head & Neck Surgery | * |
74948 | Faculty:Other | PRIMARY CARE RESEARCHER | Commensurate | Family Medicine | * |
75371 | Faculty:Tenure/Clinical | REGIONAL AND ACUTE PAIN MEDICINE DIVISION CHIEF | Commensurate | Anesthesia | * |
75474 | Faculty:Tenure/Clinical | REPRODUCTIVE ENDOCRINOLOGY AND INFERTILITY FACULTY | Commensurate | Obstetrics & Gynecology | * |
702 | Research | RESEARCH INTERN | $35,568.00 to Commensurate | Neuroscience and Pharmacology | 06/03/2025 |
796 | Research | RESEARCH INTERN | $36,500.00 - $39,150.00 | Internal Medicine | * |
820 | Research | RESEARCH INTERN (PAID) | $36,500.00 - $36,500.00 | Psychological and Brain Sciences | 05/26/2025 |
832 | Research | RESEARCH INTERN (PAID) | $36,500.00 - $36,500.00 | Health and Human Physiology | 07/03/2025 |
836 | Research | RESEARCH INTERN - PEDIATRICS - NEUROLOGY | $36,500.00 - $36,500.00 | Pediatrics | 05/01/2025 |
75310 | Faculty:Other | RHEUMATOLOGIST | Commensurate | Internal Medicine | * |
75520 | Faculty:Tenure/Clinical | RHEUMATOLOGY FACULTY | Commensurate | Internal Medicine | * |
75333 | Faculty:Other | RHINOLOGIST | Commensurate | Otolaryngology-Head & Neck Surgery | * |
75128 | Faculty:Tenure/Clinical | SLEEP DISORDER FELLOWSHIP PROGRAM DIRECTOR | Commensurate | Neurology | * |
75547 | Faculty:Tenure/Clinical | SPINE ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
75327 | Faculty:Tenure/Clinical | SPORTS MEDICINE ORTHOPEDIC SURGEON | Commensurate | Orthopaedics and Rehabilitation | * |
75145 | Faculty:Tenure/Clinical | SUPPORTIVE AND PALLIATIVE CARE FACULTY | Commensurate | Internal Medicine | * |
75567 | Faculty:Tenure/Clinical | SURGICAL ONCOLOGY BREAST SURGEON | Commensurate | Surgery | * |
75356 | Faculty:Tenure | TENURE TRACK FACULTY | $105,000.00 to Commensurate | Neuroscience Institute | * |
75504 | Faculty:Tenure | TENURE TRACK FACULTY-PHYSICAL THERAPY REHAB SCI | Commensurate | Physical Therapy & Rehab Science | * |
75578 | Faculty:Tenure | TENURE TRACK PROFESSOR, IMPLEMENTATION SCIENCE | Commensurate | Nursing | * |
75440 | Faculty:Tenure | TENURE-TRACK FAC/ASSOC DIR IOWA TESTING PROGRAMS | Commensurate | Psych & Quant Foundations | * |
75557 | Faculty:Tenure | TENURE/TENURE-TRACK FACULTY POSITION(S) IN FINANCE | Commensurate | Finance | * |
75511 | Faculty:Tenure/Clinical | VASCULAR NEUROLOGY FACULTY | Commensurate | Neurology | * |
75585 | Faculty:Other | VISITING ASSISTANT PROFESSOR IN ACTING | Commensurate | Theatre Arts | * |
75587 | Faculty:Other | VISITING ASSISTANT PROFESSOR IN BIBLICAL STUDIES | Commensurate | Classics | * |
75581 | Faculty:Other | VISITING ASST. PROFESSOR IN ART HISTORY | Commensurate | School of Art, Art History, and Design | * |
75595 | Faculty:Other | VISITING INSTRUCTOR OF CHINESE LANGUAGE | Commensurate | Asian & Slavic Languages & Literature | * |
75398 | Faculty:Clinical | WOMEN'S WELLNESS ASSISTANT CLINICAL DIRECTOR | Commensurate | Psychiatry | * |
EXTENDED ADVERTISING * - Applications are being accepted for consideration; however, the position may be filled at any time.
OPEN ADVERTISING - Applications are being accepted for consideration; however, the position may be advertising continously throughout the next year.
The University of Iowa is an equal opportunity/affirmative action employer. All qualified applicants are encouraged to apply and will receive consideration for employment free from discrimination on the basis of race, creed, color, religion, national origin, age, sex, pregnancy (including childbirth and related conditions), disability, genetic information, status as a U.S. veteran, service in the U.S. military, sexual orientation, gender identity, or associational preferences. The University also affirms its commitment to providing equal opportunities and equal access to University facilities. Women and Minorities are encouraged to apply for all employment vacancies. For additional information on nondiscrimination policies, contact the Coordinator of Title IX and Section 504, and the ADA in The Office of Civil Rights Compliance, 319/335-0705 (voice) or 319/335-0697 (text), The University of Iowa, 202 Jessup Hall, Iowa City, Iowa, 52242-1316.
Prospective employees may review the University Campus Security Policy and the latest annual crime statistics by contacting the Department of Public Safety at 319/335-5022.